Click here for the GlobeNet Travel home page Click here for the GlobeNet Travel home page
Click here for virtual cruising at its best!
Home > Cruises >
Tasmania
Cruise Ship Schedule
2012-2013-2014
Port schedules • BrisbaneSydneyMelbourneTasmaniaAdelaideFremantleDarwinAuckland | *NEW* Cruise web cams
2012 - Vessel Name Arrival at Berth Departure Port Location Berth
Diamond Princess 31 Jan 2012 31 Jan 2012 Hobart Macquarie 3
Volendam 03 Feb 2012 03 Feb 2012 Burnie Burnie 6
Pacific Pearl 04 Feb 2012 04 Feb 2012 Burnie Burnie 6
Seabourn Odyssey 05 Feb 2012 05 Feb 2012 Burnie Burnie 6
Pacific Pearl 06 Feb 2012 06 Feb 2012 Freycinet Wineglass Bay
Athena 07 Feb 2012 07 Feb 2012 Burnie Burnie 7
Pacific Pearl 07 Feb 2012 07 Feb 2012 Hobart Port Arthur
Pacific Pearl 07 Feb 2012 07 Feb 2012 Hobart Macquarie 3
Athena 08 Feb 2012 08 Feb 2012 Hobart Port Arthur
Athena 08 Feb 2012 08 Feb 2012 Hobart Macquarie 3
Oceania Regatta 15 Feb 2012 15 Feb 2012 Hobart Macquarie 2
Radiance of the Seas 16 Feb 2012 17 Feb 2012 Hobart Macquarie 2
Akademik Shokalskiy 17 Feb 2012 19 Feb 2012 Hobart Macquarie 5
Seven Seas Voyager 17 Feb 2012 17 Feb 2012 Hobart Macquarie 4
Albatros 20 Feb 2012 20 Feb 2012 Burnie Burnie 7
Pacific Princess 24 Feb 2012 24 Feb 2012 Burnie Burnie 7
Volendam 25 Feb 2012 25 Feb 2012 Burnie Burnie 7
Oceania Regatta 27 Feb 2012 27 Feb 2012 Hobart Macquarie 4
Pacific Pearl 04 Mar 2012 04 Mar 2012 Burnie Burnie 7
Pacific Pearl 05 Mar 2012 05 Mar 2012 Hobart Coles Bay
Pacific Pearl 05 Mar 2012 05 Mar 2012 Hobart Macquarie 3
Pacific Pearl 07 Mar 2012 07 Mar 2012 Hobart Port Arthur
Radiance of the Seas 15 Mar 2012 15 Mar 2012 Hobart Macquarie 2
Volendam 16 Mar 2012 16 Mar 2012 Burnie Burnie 7
Oceania Regatta 03 Apr 2012 03 Apr 2012 Hobart Macquarie 2
Volendam 07 Apr 2012 07 Apr 2012 Burnie Burnie 7
Dawn Princess 09 Apr 2012 09 Apr 2012 Burnie Burnie 6
Dawn Princess 10 Apr 2012 11 Apr 2012 Hobart Macquarie 3
Oosterdam 26 Oct 2012 26 Oct 2012 Hobart Macquarie 3
Radiance of the Seas 06 Nov 2012 06 Nov 2012 Hobart Macquarie 2
Voyager of the Seas 13 Nov 2012 13 Nov 2012 Hobart Macquarie 4
Volendam 20 Nov 2012 20 Nov 2012 Burnie Burnie 7
Volendam 21 Nov 2012 22 Nov 2012 Hobart Macquarie 2
Oosterdam 25 Nov 2012 14 Jan 2013 Hobart Macquarie 3
Voyager of the Seas 10 Dec 2012 10 Dec 2012 Hobart Macquarie 4
Diamond Princess 16 Dec 2012 16 Dec 2012 Hobart Macquarie 3
Voyager of the Seas 24 Dec 2012 24 Dec 2012 Hobart Macquarie 4
2013 - Vessel Name Arrival at Berth Departure Port Location Berth
Costa Romantica 05 Jan 2013 05 Jan 2013 Burnie Burnie 6
Diamond Princess 07 Jan 2013 07 Jan 2013 Hobart Macquarie 3
Silver Shadow 08 Jan 2013 08 Jan 2013 Burnie Burnie 6
Crystal Symphony 10 Jan 2013 11 Jan 2013 Hobart Macquarie 3
Voyager of the Seas 10 Jan 2013 11 Jan 2013 Hobart Macquarie 4
Diamond Princess 13 Jan 2013 13 Jan 2013 Hobart Macquarie 3
Celebrity Solstice 13 Jan 2013 13 Jan 2013 Hobart Macquarie 4
Oosterdam 14 Jan 2013 14 Jan 2013 Hobart Macquarie 3
Silver Shadow 28 Jan 2013 28 Jan 2013 Burnie Burnie 6
Athena 30 Jan 2013 30 Jan 2013 Hobart Macquarie 3
Athena 31 Jan 2013 31 Jan 2013 Hobart Port Arthur
Athena 01 Feb 2013 01 Feb 2013 Burnie Burnie 6
Silver Whisper 02 Feb 2013 02 Feb 2013 Hobart Macquarie 3
Diamond Princess 04 Feb 2013 04 Feb 2013 Hobart Macquarie 3
Seabourn Quest 05 Feb 2013 05 Feb 2013 Hobart Port Arthur
Seabourn Quest 05 Feb 2013 05 Feb 2013 Hobart Macquarie 3
Silver Shadow 07 Feb 2013 07 Feb 2013 Hobart Macquarie 2
Celebrity Solstice 08 Feb 2013 08 Feb 2013 Hobart Macquarie 2
Oosterdam 10 Feb 2013 10 Feb 2013 Hobart Macquarie 3
Diamond Princess 12 Feb 2013 12 Feb 2013 Hobart Macquarie 3
Rhapsody of the Seas 14 Feb 2013 14 Feb 2013 Burnie Burnie 6
Rhapsody of the Seas 15 Feb 2013 16 Feb 2013 Hobart Macquarie 2
Amsterdam 18 Feb 2013 18 Feb 2013 Hobart Macquarie 3
Balmoral 23 Feb 2013 23 Feb 2013 Hobart Macquarie 4
Pacific Princess 01 Mar 2013 01 Mar 2013 Burnie Burnie 6
Pacific Pearl 03 Mar 2013 03 Mar 2013 Burnie Burnie 6
Voyager of the Seas 03 Mar 2013 03 Mar 2013 Hobart Macquarie 4
Diamond Princess 04 Mar 2013 04 Mar 2013 Hobart Macquarie 4
Pacific Pearl 04 Mar 2013 04 Mar 2013 Hobart Coles Bay
Pacific Pearl 06 Mar 2013 06 Mar 2013 Hobart Port Arthur
Oceania Marina 09 Mar 2013 09 Mar 2013 Hobart Macquarie 3
Carnival Spirit 16 Mar 2013 16 Mar 2013 Burnie Burnie 6
Carnival Spirit 17 Mar 2013 18 Mar 2013 Hobart Macquarie 3
Carnival Spirit 19 Mar 2013 19 Mar 2013 Hobart Port Arthur
Oceania Marina 19 Mar 2013 19 Mar 2013 Hobart Macquarie 3
Oosterdam 20 Mar 2013 20 Mar 2013 Hobart Macquarie 3
Radiance of the Seas 29 Mar 2013 29 Mar 2013 Hobart Macquarie 2
Oosterdam 09 Apr 2013 09 Apr 2013 Hobart Macquarie 3
Dawn Princess 24 Apr 2013 24 Apr 2013 Burnie Burnie 6
Dawn Princess 25 Apr 2013 26 Apr 2013 Hobart Macquarie 2
Sun Princess 21 Oct 2013 21Oct 2013 Burnie Burnie 6
Oosterdam 31 Oct 2013 31Oct 2013 Hobart Macquarie 3
Sun Princess 01 Nov 2013 01Nov 2013 Burnie Burnie 6
Sun Princess 02 Nov 2013 02Nov 2013 Hobart Coles Bay
Sun Princess 04 Nov 2013 04Nov 2013 Hobart Port Arthur
Dawn Princess 17 Nov 2013 17Nov 2013 Hobart Macquarie 3
Dawn Princess 18 Nov 2013 18 Nov 2013 Burnie Burnie 6
Volendam 20 Nov 2013 21 Nov 2013 Hobart Macquarie 3
Oosterdam 20 Nov 2013 20 Nov 2013 Hobart Macquarie 4
Volendam 21 Nov 2013 21 Nov 2013 Burnie Burnie 6
Volendam 26 Nov 2013 26 Nov 2013 Burnie Burnie 6
Oosterdam 26 Nov 2013 26 Nov 2013 Hobart Macquarie 3
Diamond Princess 12 Dec 2013 12 Dec 2013 Hobart Macquarie 3
Rhapsody of the Seas 15 Dec 2013 15 Dec 2013 Burnie Burnie 6
Rhapsody of the Seas 16 Dec 2013 17 Dec 2013 Hobart Macquarie 3
Volendam 18 Dec 2013 18 Dec 2013 Burnie Burnie 6
Silver Shadow 24 Dec 2013 24 Dec 2013 Burnie Burnie 6
2014 - Vessel Name Arrival at Berth Departure Port Location Berth
Oosterdam 21 Jan 2014 21 Jan 2014 Hobart Macquarie 3
Radiance of the Seas 23 Jan 2014 24 Jan 2014 Hobart Macquarie 3
Oosterdam 06 Feb 2014 06 Feb 2014 Hobart Macquarie 3
Carnival Spirit 07 Feb 2014 07 Feb 2014 Hobart Port Arthur
Carnival Spirit 08 Feb 2014 09 Feb 2014 Hobart Macquarie 3
Carnival Spirit 10 Feb 2014 10 Feb 2014 Burnie Burnie 6
Crystal Symphony 11 Feb 2014 11 Feb 2014 Hobart Macquarie 3
Dawn Princess 19 Feb 2014 19 Feb 2014 Burnie Burnie 6
Dawn Princess 20 Feb 2014 20 Feb 2014 Hobart Port Arthur
Dawn Princess 20 Feb 2014 20 Feb 2014 Hobart Macquarie 3
Amadea 24 Feb 2014 24 Feb 2014 Hobart Macquarie 3
Oosterdam 26 Feb 2014 26 Feb 2014 Hobart Macquarie 3
Pacific Pearl 02 Mar 2014 02 Mar 2014 Burnie Burnie 7
Europa 03 Mar 2014 03 Mar 2014 Devonport 4 West
Europa 03 Mar 2014 03 Mar 2014 Hobart Macquarie 4
Europa 04 Mar 2014 04 Mar 2014 Burnie Burnie 6
Oosterdam 04 Mar 2014 04 Mar 2014 Hobart Macquarie 3
Carnival Spirit 12 Mar 2014 12 Mar 2014 Burnie Burnie 6
Carnival Spirit 13 Mar 2014 14 Mar 2014 Hobart Macquarie 3
Carnival Spirit 15 Mar 2014 15 Mar 2014 Hobart Port Arthur
Oosterdam 28 Oct 2014 28 Oct 2014 Hobart Macquarie 3
Oosterdam 17 Nov 2014 17 Nov 2014 Hobart Macquarie 3
Volendam 18 Nov 2014 18 Nov 2014 Burnie Burnie 6
Volendam 19 Nov 2014 20 Nov 2014 Hobart Macquarie 3
Oosterdam 23 Nov 2014 23 Nov 2014 Hobart Macquarie 3
Volendam 25 Nov 2014 25 Nov 2014 Burnie Burnie 6
Volendam 17 Dec 2014 17 Dec 2014 Burnie Burnie 6
Oosterdam 18 Jan 2015 18 Jan 2015 Hobart Macquarie 3
Oosterdam 03 Feb 2015 03 Feb 2015 Hobart Macquarie 3
Oosterdam 23 Feb 2015 23 Feb 2015 Hobart Macquarie 3
Oosterdam 01 Mar 2015 01 Mar 2015 Hobart Macquarie 3
Pacific Pearl 04 Mar 2015 04 Mar 2015 Burnie Burnie 6
Pacific Pearl 05 Mar 2015 05 Mar 2015 Hobart Macquarie 3
Pacific Pearl 05 Mar 2015 05 Mar 2015 Hobart Coles Bay
Pacific Pearl 07 Mar 2015 07 Mar 2015 Hobart Port Arthur
Oosterdam 29 Mar 2015 29 Mar 2015 Hobart Macquarie 3
Pacific Pearl 03 Mar 2016 03 Mar 2016 Burnie Burnie 6
Pacific Pearl 04 Mar 2016 04 Mar 2016 Hobart Macquarie 3
Pacific Pearl 04 Mar 2016 04 Mar 2016 Hobart Coles Bay
Pacific Pearl 06 Mar 2016 06 Mar 2016 Hobart Port Arthur
Pacific Pearl 03 Mar 2017 03 Mar 2017 Burnie Burnie 6
Pacific Pearl 05 Mar 2017 05 Mar 2017 Hobart Macquarie 3
Pacific Pearl 05 Mar 2017 05 Mar 2017 Hobart Coles Bay
Pacific Pearl 07 Mar 2017 07 Mar 2017 Hobart Port Arthur
Port schedules • BrisbaneSydneyMelbourneTasmaniaAdelaideFremantleDarwinAuckland | *NEW* Cruise web cams
Contact Us | Site Map | Secure Payments | News & Awards | About Us | Booking Conditions | Travel Tools | Privacy Policy | Terms of Use
Consumer Protection for travellers... Don't leave home without it!
Licensed Travel Agent TAG 1224 - ABN 82 065 088 995
© 2006 GlobeNet Travel - All rights reserved
Barrier Reef Islands | Lizard Island | Bedarra Island | Dunk Island | Orpheus Island | Brampton Island | Hayman Island | Hamilton Island | Lindeman Island | Daydream Island | Heron Island | Wilson Island
Qld Spas | Silky Oaks Lodge | Sebel Reef House | Angsana Palm Cove | Sebel Noosa | Hyatt Coolum | Palazzo Versace | The Phoenician | Qld Escapes | Qualia Resort | Wrotham Park Lodge | Sheraton Port Douglas | Thala Beach Lodge | Laguna Whitsundays | Spicers Peak | Couran Cove | Sheraton Gold Coast
Club Med | Lindeman Island | Nusa Dua Bali | Cherating Beach | Phuket Village | Ria Bintan| Mauritius | Albion | Kani Maldives
Flights | Qantas | Quantas | Virgin Blue | VirginBlue | Virgin Blue | VirginBlue | Pacific Blue | PacificBlue
Australian Cruises | P&O Aurora | Carnival Spirit | Celebrity Century | Celebrity Millennium | Celebrity Solstice | Coral Princess I | Coral Princess II | Oceanic Discoverer | Crystal Serenity | Amsterdam | Volendam | Zaandam | True North | Oceania Regatta | Orion | Orion II | P&O Pacific Dawn | P&O Pacific Jewel | P&O Pacific Pearl | P&O Pacific Sun | Dawn Princess | Diamond Princess | Ocean Princess | Sea Princess | Sun Princess | Queen Elizabeth | Queen Mary 2 | Seven Seas Voyager | Radiance of the Seas | Rhapsody of the Seas | Silver Shadow